<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lcdprojectorguru.info</title>
	<atom:link href="http://lcdprojectorguru.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lcdprojectorguru.info</link>
	<description>lcd projector guru</description>
	<lastBuildDate>Tue, 13 Dec 2011 01:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Liquid crystal projectors (LCD) operate the same as slide projectors</title>
		<link>http://lcdprojectorguru.info/?p=4</link>
		<comments>http://lcdprojectorguru.info/?p=4#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[Liquid crystal projectors]]></category>

		<guid isPermaLink="false">http://lcdprojectorguru.info/?p=4</guid>
		<description><![CDATA[Liquid crystal projectors (LCD) operate the same as slide projectors, instead of a slide, but they have small, transparent liquid crystal elements. Nowadays, the usual devices use three LCD panels - one for each primary color - whose projection on a speciallyarranged projection system with dichroic mirrors is combined into one image. Thus in each pixel, each color can be produced.Especially high-quality optical devices employ a unit with four LCD panels, with one extra panel is for the sophisticated and powerfulrepresentation of the used light yellow. This allows you to connect high light output with good color balance, which is conventional units with three LCD &#8230; <a href="http://lcdprojectorguru.info/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liquid crystal projectors (LCD) operate the same as slide projectors, instead of a slide, but they have small, transparent liquid crystal elements. Nowadays, the usual devices use three LCD panels - one for each primary color - whose projection on a speciallyarranged projection system with dichroic mirrors is combined into one image. Thus in each pixel, each color can be produced.Especially high-quality optical devices employ a unit with four LCD panels, with one extra panel is for the sophisticated and powerfulrepresentation of the used light yellow. This allows you to connect high light output with good color balance, which is conventional units with three LCD panels quite heavy - their green display has a slight yellow tinge, a correction of color cast is usually associatedwith a relatively high loss of brightness. For devices with only one liquid crystal element of the three primary colors as LCD flat screens are displayed side by side, resulting in a coarser image impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcdprojectorguru.info/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://lcdprojectorguru.info/?p=1</link>
		<comments>http://lcdprojectorguru.info/?p=1#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:16:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lcdprojectorguru.info/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://lcdprojectorguru.info/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

